| Title of Project: | |
| Student Name: |
| Grading Area | Points Possible | Peer Student
Points |
Points |
| Is the project original? | 0 - 3 | ||
| Is new and interesting information included in the project? | 0 - 3 | ||
| Does the title page have title, name, date, period, teacher name? | 0 - 3 | ||
| Does the project refer to each step of the scientific method? | 0 - 3 | ||
| Is the problem stated clearly and able to be solved? | 0 - 3 | ||
| Has adequate background research been devoted to the topic? | 0 - 3 | ||
| Does the hypothesis answer the purpose? | 0 - 3 | ||
| Is the hypothesis scientifically sound? | 0 - 3 | ||
| Does the procedure specifically state all steps in the investigation? | 0 - 3 | ||
| Are the procedures easy to follow? | 0 - 3 | ||
| Are all materials listed? | 0 - 3 | ||
| Are specific amounts listed in metric form in the materials list? | 0 - 3 | ||
| Do observations indicate what was done in the project? | 0 - 3 | ||
| Are observations clearly labeled? | 0 - 3 | ||
| Have the dependent and independent variables and controls been identified? | 0 - 3 | ||
| Are all variables that could affect the investigation controlled? | 0 - 3 | ||
| Is the amount of data sufficient for the project? | 0 - 3 | ||
| Is the data measured in metric form? | 0 - 3 | ||
| Is there a data table? Is it clearly labeled? | 0 - 3 | ||
| Is the data averaged? | 0 - 3 | ||
| Are the averages graphed? Is it clearly labeled? | 0 - 3 | ||
| Is the conclusion supported by the results of the experiment? | 0 - 3 | ||
| Does the conclusion adequately explain the results? | 0 - 3 | ||
| Is the problem adequately answered or pursued in the conclusion? | 0 - 3 | ||
| Are other potential solutions or approaches indicated in the conclusion? | 0 - 3 | ||
| Is the bibliography in the required form? | 0 - 3 | ||
| Does the project represent a sufficient amount of time? | 0 - 3 | ||
| Is the project complete? | 0 - 3 | ||
| Does the project represent the student's own work? | 0 - 3 | ||
| Is all the equipment used within the student's level of understanding? | 0 - 3 | ||
| Does the project represent quality workmanship? | 0 - 3 | ||
| Does the student know the subject well? | 0 - 3 | ||
| Is the project without spelling errors? | 0 - 3 | ||
| Are there pictures showing the setup of the experiment? | 0 - 3 | ||
| Total Points | 102 |
Comments: